| Place of Origin: | China |
| Brand Name: | EuroKlimat |
| Certification: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC,CCC |
| Model Number: | EKMC |
| Minimum Order Quantity: | 1 pcs |
|---|---|
| Price: | negotiation |
| Packaging Details: | Plywood |
| Delivery Time: | 30 working days after received your payment |
| Supply Ability: | 500 pcs per month |
| Cooling(kW): | 4.5~31.2 | Air Flow(m3/h): | 750~5450 |
|---|---|---|---|
| Refrigerant: | R410A | Sound Level (dB): | 60 |
| Power Supply: | 220V/1Ph/50Hz | ||
| Highlight: | 31KW Server Rack Cooling Unit,220V Server Rack Cooling Unit,EK Server Rack Cooling Unit |
||
EK keeps looking for valuable distributors and partners around international markets…
4~31kW Server Rack Cooling Solution - Air Cooled Type
Advanced Cooling Solution for :
Sever Rack , Server Cabinet , Network Rack , Network Cabinet , Wallmount Rack, Server Enclosures Cabinets, Data Room
Cooling Capacity :
4.5kW, 9.8kW, 15.9kW, 31.2 kW
Features:
Similar dimension as a server , EK Server Rack Air Conditioner is easily installed in any server rack ;
![]()
Hot air from server was cooled by EK Server Rack Air Conditioner directly , improved the energy efficiency
![]()
Cold air circuites in Rack , decrease the cold lose ;
![]()
Modular design , provides cooling solution for group racks .
![]()
High-efficiency EC Fan, High-efficiency DC inverter Compressor, Electrical Expansion Valve, etc
Scalable design : EK Server Rack Air Conditioner can be inserted into a cabinet like a server,which minimizes the impact on layout of the data center without any improving floor or Ceiling.The layout is flexible and simple,and the installation is efficient.
Specifications:
| Indoor Unit | EKMC04 | EKMC08 | EKMC15 | EKMC30 | |
| Max. Cooling Capacity | kW | 4.5 | 9.8 | 15.9 | 31.2 |
| Rated Cooling Capacity | kW | 4.2 | 8.8 | 14.0 | 28.8 |
| Fan Qty. | 1 | 1 | 1 | 2 | |
| Air Flow | CMH | 750 | 1900 | 2400 | 5450 |
| Power Supply | 220V/1Ph/50Hz | ||||
| Max. Running Current (Indoor Unit & Outdoor Unit) | A | 8.0 | 21.5 | 28.0 | 55.0 |
| Heat Exchanger | Copper Pipe Aluminum Fin | ||||
| Refrigerant | R410A | ||||
| Liquid/Gas Pipe Size | mm | 9.52/12.7 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 |
| Drain Pipe Size | mm | 13 | 19 | 19 | 19 |
| Indoor Unit Running Weight | kg | 26 | 62 | 75 | 100 |
| Indoor Unit Dimensions (H*W*D) | mm | 176*439*878 | 440*440*903 | 530*440*903 | 930*440*903 |
| Outdoor Unit | EKMC04A1W | EKMC08A1W | EKRV050B1 | 2*EKRV050B1 | |
| Max. Running Current -Each Unit | A | 6.5 | 18.5 | 24.9 | 24.9 |
| Running Weight-Each Unit | kg | 48 | 105 | 115 | 115 |
| Dimensions (W*D*H)-Each Unit | mm | 856*296*617 | 1100*430*810 | 900*350*1160 | 900*350*1160 |
| Power Supply | -- | 220V/1Ph/50Hz | |||
Contact Person: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528