Place of Origin: | China |
Brand Name: | EuroKlimat |
Certification: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKMC |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | negotiation |
Packaging Details: | Plywood |
Delivery Time: | 30 working days after received your payment |
Supply Ability: | 500 pcs per month |
Cooling(kW): | 4.5-31.2 | Air Flow(m3/h): | 750-5450 |
---|---|---|---|
Refrigerant: | R410A | Sound Level: | 60 |
Power Supply: | 220/1/50 | ||
High Light: | precision air conditioning for data center,closed control unit |
EK keeps looking for valuable distributors and partners around international markets…
Server Rack Air Conditioner Network Cabinet Precision Air Conditioner
Advanced Cooling Solution for :
Sever Rack , Server Cabinet , Network Rack , Network Cabinet ,Wallmount Rack,Server Enclosures Cabinets,Data Room
Cooling Capacity :
4.5kW,15.9kW,31.2 kW
Features:
Simlar dimension as a server , EK Server Rack Air Conditioner is easily installed in any server rack ;
Hot air from server was cooled by EK Server Rack Air Conditioner directly , improved the energy efficiency
Cold air circuites in Rack , decrease the cold lose ;
Modular design , provides cooling solution for group racks .
World Famous Brand : EBM EC fan,SANYO DC inverter Compressor ,JOHNSON Motorized Water valve ,etc
Scalable design : EK Server Rack Air Conditioner can be inserted into a cabinet like a server,which minimizes the impact on layout of the data center without any improving floor or Ceiling.The layout is flexible and simple,and the installation is efficient.
Specifications:
Model | EKMC04 | EKMC15 | EKMC30 | ||
Total Cooling Capacity(Max. Air Flow) | kW | 4.5 | 15.9 | 31.2 | |
Total Cooling Capacity(Rated Air Flow) | kW | 4.2 | 14.0 | 28.8 | |
Fan Qty. | No. | 1 | 1 | 2 | |
Rated Air Flow | m3/h | 750 | 2,400 | 5,450 | |
Power Supply | -- | 220V~/50Hz | |||
Max. Current (Indoor Unit & Outdoor Unit) | A | 8.0 | 28.0 | 55.0 | |
Coil Material | -- | Copper Pipe/Aluminum Fins | |||
Refrigerant | -- | R410A | |||
Liquid /Gas Pipe Size | mm | 9.52/12.7 | 9.52/15.88 | 9.52/ 15.88 | |
Condensate Pump Pipe Size( Optional ) | -- | -- | 6mm | 6mm | |
Indoor Unit Operating Weight | kg | 26 | 75 | 100 | |
Indoor Unit Dimension(H×W×D) | mm | 176 x 439x 878 | 530 x 440 x903 | 930 x 440 x903 | |
Outdoor Unit Model | -- | EKMC04A1W | EKRV050B1 | 2*EKRV050B1 | |
Max. Current | A | 6.5 | 24.9 | 24.9 | |
Power Supply | -- | 220V~/50Hz | |||
Weight | kg | 48 | 115 | 2*115 | |
Dimension (W×D×H) | mm | 856×296×617 | 900×350×1160 |
900×350×1160 |
Contact Person: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528