Place of Origin: | China |
Brand Name: | EuroKlimat |
Certification: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKAC300B1HC |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 200 per ton |
Packaging Details: | Plywood |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 3,000 pcs per month |
Max Working Temperature: | 56 C | Type: | Air Cooled |
---|---|---|---|
Weight: | 910 KG | Dimension(l*w*h): | 2015mm*1150mm*2260mm |
Refrigerant: | R410a | Cooling Capacity: | 90kw |
Compressor Type: | Scroll | Compressor: | Copeland |
Evaporator Type: | Brazed Plate Heat Exchanger | ||
High Light: | Tropical Area Air Cooled Scroll Chiller,90KW Air Cooled Scroll Chiller,copeland compressor modular air cooled chiller |
Tropical area air cooled scroll chiller max working ambient temperature 56 C
Features
1. 4 nos Copeland scroll compressors
2. Plate heat exchanger
3. Modular design , max 16 units work together
4. Tropical area application , max working ambient temperature 56 C
Specifications:
Model | EKAC300B1HC | ||
Nominal cooling capacity | kW | 90.0 | |
Nominal power consumption | kW | 40.0 | |
Norminal current | A | 73.6 | |
Max starting current | A | 172 | |
EER | 2.25 | ||
Power supply | 415V/3N~/50Hz | ||
Refrigerant | Type | R410A | |
Control | Electronic expansion valve | ||
Max operation ambient temeprature | ℃ | 56 | |
Compressor | Brand | Copeland scroll | |
QTY | 4 | ||
lubricant | POE | ||
Condenser fan | Type | Axial | |
QTY | 2 | ||
Fan motor power input | KW | 2.3*2 | |
Air flow | m³/h | 25000*2 | |
Plate heat exchanger | Type | Brazed plate heat exchanger | |
Water flow | m³/h | 13.9 | |
WPD | kPa | 40 | |
CHW inlet/outlet | DN65 | ||
Control cabinet cooling way | Air cooled | ||
Standard accessories | Y type water filter,Victaulic coupling | ||
Neight weight | kg | 910 | |
Operation weight | kg | 925 | |
Dimension | Length | mm | 2215 |
Width | mm | 1150 | |
Height | mm | 2260 | |
Remark : 1.Nominal cooling capacity is based on :outside ambient temp.45℃,leaving water temp.7℃,water flow 0.1548m3/(h·kW) 2.WPD include unit and the attaced Y type water filter 3.Please select the water pump accordingly as the unit perfermance is variable with the ambient temperature . |
Contact Person: LENG
Tel: +8613828797702