Place of Origin: | China |
Brand Name: | EuroKlimat |
Certification: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKAC1200CR1 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 200 per ton |
Packaging Details: | Plywood |
Delivery Time: | 20 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 1,000 pcs per month |
Cooling Capacity: | 345 Kw | Heat Capacity: | 355 Kw |
---|---|---|---|
Evaporator Type: | Shell Tube | Weight: | 2520 KG |
Dimension(l*w*h): | 3525mm*2265mm*2425mm | Refrigerant: | R410a |
High Light: | 345KW Air Cooled Scroll Chiller,R410A Air Cooled Scroll Chiller,345kw air cooled modular chiller |
345KW air cooled scroll chiller
Features
1. 3 nos Copeland/Danfos/Bitzer scroll compressors
2. Shell tube heat exchanger
3. Modular design , max 16 units work together
4. Large cooling/heating capacity , single unit capacity 345KW/355KW
Specifications:
Model | EKAC1200C1M | EKAC1200CR1M | ||
Nominal cooling capacity | kW | 345 | 345 | |
Nominal heating capacity | kW | - | 355 | |
Total power of nominal cooling capacity | kW | 104 | 104 | |
Total power of nominal Heating capacity | kW | - | 105 | |
Nominal cooling operation current | A | 178.3 | 178.3 | |
Nominal heating operation current | A | - | 179.8 | |
EER | COP | 3.32 | 3.32 | |
Power supply | 380V/3N~/50Hz | |||
Refrigerant Type | R410A | |||
Refrigerant Control | Electronic Expansion Valve | |||
Compressor | Type | Scroll | ||
Qty | Nr | 3 | 3 | |
Model | ZP485 | ZP485 | ||
Brand | COPELAND | COPELAND | ||
Lubricant | POE | |||
Water side heat exchanger | Type | Efficient shell tube heat exchanger | ||
Water Flow Cooling | m³/h | 59.3 | 59.3 | |
Water Flow Heating | m³/h | - | 61.1 | |
Water resistance | kPa | 55 | 55 | |
Pipe | Min.size of inlet/outlet water pipe connector | DN125 | ||
Recommended length of inlet/outlet water pipe | inch | depend on water pump | ||
Fan Condenser | Type | Axial Fan | ||
Qty | Nr | 6 | 6 | |
Unit | Length | mm | 3523 | 3525 |
Width | mm | 2265 | 2265 | |
Height | mm | 2425 | 2425 | |
Net Weight | Kg | 2500 | 2520 |
Contact Person: LENG
Tel: +8613828797702