| Place of Origin: | China |
| Brand Name: | EuroKlimat |
| Certification: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
| Model Number: | EKAH120C1LH |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD 60 per KW |
| Packaging Details: | Plywood |
| Delivery Time: | 15 working days after received your payment |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3,000 pcs per month |
| After-sales Service Provided: | EK Branch Office | Voltage: | 380V/3N~/50Hz |
|---|---|---|---|
| Weight: | 400 | Dimension(l*w*h): | 1292x845x1840 |
| Refrigerant: | R410a | Heating Capacity: | 50 Kw |
| Compressor Type: | Scroll | Product Name: | Air Source Heat Pump Water Heater |
| Application: | Hotel/hospital Hot Water Suppl | ||
| High Light: | 50KW Air Source Water Heater,R410A Refrigerant Air Source Water Heater,50KW Heat Pump Water Heater |
||
50KW Air Source Heat Pump Water Heater
Features
1. EVI famous brand scroll compressor
2. Plate heat exchanger / tank heat exchanger
3. Modular design , max 16 units work together
4. Low ambient design , min working tempperature -30 C
Specifications:
| Model Number | Measurement | EKAH050C1LH | EKAH120C1LH | |
| Nominal heating capacity | kW | 19 | 50 | |
| Power consumption for heating/current | kW / A | 4.2/7.4 | 11.0/24.9 | |
| Max. power output/current | kW / A | 6.2/10.8 | 17.5/34.0 | |
| COP | kW / kW | 4.52 | 4.55 | |
| Power supply | 380V/3N~/50Hz | |||
| Outlet water temp | ℃ | 45(Default), 40~55 (adjustable) | ||
| Quantity of circulatory water<Nominal > | m³/h | 0.41 | 1.07 | |
| Quantity of circulatory water<circulatory > | m³/h | 3.27 | 8.6 | |
| Water resistance | kPa | 60 | 85 | |
| Recommended size of connection pipes | Water in/outlet | mm | DN25 | DN40 |
| Unit water pipe interface dimensions | Inlet pipe mouth | R1 | Rc1 1/2 | |
| Outlet pipe mouth | R1 | Rc1 1/2 | ||
| Refrigerant/refill | R410A / 2.8kg | R410A / 6.8kg | ||
| Compressor | Scroll | |||
| lubricant | RL 32-3MAF | |||
| Fan | Low-noise axial fan | |||
| Noise level | dB(A) | 63 | 64 | |
| Weight | kg | 170 | 400 | |
| Dimensions | Length x Width x Height | mm | 790x795x950 | 1292x845x1840 |
Note:
1. Working conditions for nominal heating capacity: outdoor dry/web bulb temperature at 20°C/15°C, inlet water temperature at 40°C, outlet water 45°C.
2. Please be kindly reminded that further modification(s) to the parameters herein for customer need will not be reported separately.
3. Notes on the power cord: The electrical parameters hereinabove applies to the base unit. Reliable connections shall be maintained. There shall be contact between any wire and refrigerant pipelines and/or heat generating components such as compressors and fans.
Contact Person: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528